Fotballkamper på TV idag
Kamper med idag tirsdag, 26.09.2023 | ||||
![]() | ||||
19:00 | | Sevilla FC ![]() | ![]() |
|
21:30 | | Mallorca ![]() | ![]() |
|
![]() | ||||
20:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
02:00 | | Atlético Tucumán ![]() | ![]() |
|
02:00 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
20:45 |
| Ipswich Town ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
03:00 | | Sporting Cristal ![]() | ![]() | |
![]() | ||||
03:35 | | Medellín ![]() | ![]() | |
![]() | ||||
20:45 | | Linfield ![]() | ![]() |
|
20:45 | | Cliftonville ![]() | ![]() |
|
![]() | ||||
20:45 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
02:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
20:30 | | FC Zurich ![]() | ![]() |
|
![]() | ||||
20:45 |
| Preußen Münster ![]() | ![]() |
|
![]() | ||||
18:15 |
| Tyskland ![]() | ![]() |
|
19:15 |
| Portugal ![]() | ![]() |
|
Imorgen onsdag, 27.09.2023 | ||||
![]() | ||||
18:00 | | IL Hødd ![]() | ![]() |
|
![]() | ||||
19:00 | | Villarreal ![]() | ![]() |
|
19:00 | | Real Madrid ![]() | ![]() |
|
19:00 | | Athletic Club ![]() | ![]() |
|
21:30 | | Valencia CF ![]() | ![]() |
|
21:30 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
18:30 | | Cagliari ![]() | ![]() |
|
18:30 | | Hellas Verona ![]() | ![]() |
|
18:30 | | Empoli ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
20:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
02:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
20:45 |
| Liverpool ![]() | ![]() |
|
20:45 |
| Aston Villa ![]() | ![]() |
|
20:45 |
| Brentford ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
![]() | ||||
18:45 | | PSV Eindhoven ![]() | ![]() |
|
![]() | ||||
16:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Kyzylzhar ![]() | ![]() |
|
15:00 | | Astana ![]() | ![]() |
|
16:00 | | FC Ordabasy ![]() | ![]() |
|
![]() | ||||
16:00 | | Kjelsås Fotball ![]() | ![]() |
|
![]() | ||||
18:00 | | Ruzomberok ![]() | ![]() |
|
20:30 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
20:30 | | St. Gallen ![]() | ![]() |
|
20:30 | | Lugano ![]() | ![]() |
|
20:30 | | Servette ![]() | ![]() |
|
![]() | ||||
20:45 |
| Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
15:00 | | Valmiera FC ![]() | ![]() |
|
Torsdag, 28.09.2023 | ||||
![]() | ||||
19:00 | | Celta ![]() | ![]() |
|
19:00 | | Granada CF ![]() | ![]() |
|
21:30 | | Osasuna ![]() | ![]() |
|
![]() | ||||
18:30 | | Frosinone ![]() | ![]() |
|
18:30 | | Monza ![]() | ![]() |
|
20:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
18:00 | | Viking FK 2 ![]() | ![]() |
|
![]() | ||||
02:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
16:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Unión Comercio ![]() | ![]() | |
![]() | ||||
01:30 |
| Philadelphia Union ![]() | ![]() |
|
![]() | ||||
19:00 | | Vålerenga ![]() | ![]() |
|
![]() | ||||
00:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
20:30 | | FC Basel ![]() | ![]() |
|
20:30 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
![]() | ||||
18:15 | | KA Akureyri ![]() | ![]() |
|
21:15 | | Stjarnan ![]() | ![]() |
|
21:15 | | Fram Reykjavík ![]() | ![]() |
|
21:15 | | Valur Reykjavík ![]() | ![]() |
|
21:15 | | Víkingur R ![]() | ![]() |
|
21:15 | | HK Kópavogur ![]() | ![]() |
|
![]() | ||||
02:30 |
| Inter Miami CF ![]() | ![]() |
|
Fredag, 29.09.2023 | ||||
![]() | ||||
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
20:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
18:30 | | Hamburger SV ![]() | ![]() |
|
![]() | ||||
19:00 | | FK Fyllingsdalen ![]() | ![]() |
|
![]() | ||||
00:00 |
| AC Port of Spain ![]() | ![]() |
|
02:00 |
| Dunbeholden FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Sheffield Wednesday ![]() | ![]() |
|
![]() | ||||
02:30 |
| Boca Juniors ![]() | ![]() |
|
![]() | ||||
03:30 | | Alianza Lima ![]() | ![]() | |
22:00 | | Sport Huancayo ![]() | ![]() | |
22:00 | | UTC Cajamarca ![]() | ![]() | |
![]() | ||||
19:00 | | Astoria Walldorf ![]() | ![]() |
|
19:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
00:00 | | Mirassol ![]() | ![]() |
|
02:30 | | Londrina ![]() | ![]() |
|
![]() | ||||
17:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
17:00 | | BFC Daugavpils ![]() | ![]() |
|
Lørdag, 30.09.2023 | ||||
![]() | ||||
15:00 | | Kristiansund ![]() | ![]() |
|
15:00 | | Mjøndalen IF ![]() | ![]() |
|
15:00 | | FK Jerv ![]() | ![]() |
|
15:00 | | Sandnes Ulf ![]() | ![]() |
|
![]() | ||||
14:00 | | Getafe ![]() | ![]() |
|
16:15 | | Rayo Vallecano ![]() | ![]() |
|
18:30 | | Girona ![]() | ![]() |
|
21:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
13:30 | | Aston Villa ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
15:30 | | Mainz 05 ![]() | ![]() |
|
18:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
15:00 | | US Lecce ![]() | ![]() |
|
18:00 | | AC Milan ![]() | ![]() |
|
20:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
20:30 | | Hertha Berlin ![]() | ![]() |
|
![]() | ||||
15:00 | | Grorud IL ![]() | ![]() |
|
15:00 | | Strømmen IF ![]() | ![]() |
|
15:00 | | FK Gjøvik-Lyn ![]() | ![]() |
|
15:00 | | Notodden FK ![]() | ![]() |
|
15:00 | | FK Ørn Horten ![]() | ![]() |
|
17:00 | | IL Stjørdals/Blink ![]() | ![]() |
|
![]() | ||||
13:00 | | Os TF ![]() | ![]() |
|
13:00 | | Førde IL ![]() | ![]() |
|
13:00 | | Skjetten Fotball ![]() | ![]() |
|
13:30 | | Follo FK ![]() | ![]() |
|
13:30 | | Lørenskog IF ![]() | ![]() |
|
14:00 | | FK Vidar ![]() | ![]() |
|
14:00 | | Pors Grenland ![]() | ![]() |
|
14:00 | | Bremnes IL ![]() | ![]() |
|
14:00 | | Loddefjord IL ![]() | ![]() |
|
15:00 | | Spjelkavik IL ![]() | ![]() |
|
15:00 | | Byåsen Toppfotball ![]() | ![]() |
|
15:00 | | Strindheim IL ![]() | ![]() |
|
15:00 | | Fredrikstad 2 ![]() | ![]() |
|
15:00 | | IL Brodd ![]() | ![]() |
|
15:00 | | Mosjøen IL ![]() | ![]() |
|
15:00 | | Halsen IF ![]() | ![]() |
|
15:00 | | Randesund IL ![]() | ![]() |
|
15:00 | | Skedsmo FK ![]() | ![]() |
|
15:30 | | IL Gneist ![]() | ![]() |
|
16:00 | | Asker Fotball ![]() | ![]() |
|
16:00 | | Sandefjord 2 ![]() | ![]() |
|
16:30 | | Sarpsborg 08 2 ![]() | ![]() |
|
16:30 | | IL Hødd 2 ![]() | ![]() |
|
![]() | ||||
17:00 | | Wolfsberger AC ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
13:30 | | Southampton ![]() | ![]() |
|
16:00 | | Hull City ![]() | ![]() |
|
![]() | ||||
01:00 | | Tigre ![]() | ![]() |
|
16:00 | | Arsenal Sarandí ![]() | ![]() |
|
21:00 | | San Lorenzo ![]() | ![]() |
|
21:30 | | Rosario Central ![]() | ![]() |
|
![]() | ||||
15:00 | | Stabaek ![]() | ![]() |
|
![]() | ||||
21:00 | | RKC Waalwijk ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Shakhter ![]() | ![]() |
|
15:00 | | Aktobe ![]() | ![]() |
|
![]() | ||||
22:00 | | Cienciano ![]() | ![]() | |
![]() | ||||
14:45 | | Rosenborg BK Kvinner ![]() | ![]() |
|
16:45 | | Vålerenga Kvinner ![]() | ![]() |
|
![]() | ||||
16:00 | | Linfield ![]() | ![]() |
|
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Carrick Rangers ![]() | ![]() |
|
16:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | Stuttgart II ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
21:00 | | CR Flamengo ![]() | ![]() |
|
21:00 | | Fortaleza SC ![]() | ![]() |
|
23:30 | | São Paulo ![]() | ![]() |
|
23:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
00:00 | | Avaí ![]() | ![]() |
|
02:30 | | Vitória ![]() | ![]() |
|
20:30 | | Juventude ![]() | ![]() |
|
22:00 | | Guarani ![]() | ![]() |
|
22:00 | | Ituano ![]() | ![]() |
|
23:00 | | ABC FC ![]() | ![]() |
|
![]() | ||||
18:00 | | AS Trencin ![]() | ![]() |
|
18:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
15:00 | | København ![]() | ![]() |
|
![]() | ||||
18:00 | | Servette ![]() | ![]() |
|
18:00 | | FC Winterthur ![]() | ![]() |
|
20:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
13:00 | | RFS Riga ![]() | ![]() |
|
19:00 | | FK Auda ![]() | ![]() |
|
Søndag, 01.10.2023 | ||||
![]() | ||||
15:00 | | Åsane Fotball ![]() | ![]() |
|
15:00 | | Fredrikstad ![]() | ![]() |
|
15:00 | | Kongsvinger ![]() | ![]() |
|
15:00 | | Moss FK ![]() | ![]() |
|
![]() | ||||
14:00 | | UD Almería ![]() | ![]() |
|
16:15 | | Alavés ![]() | ![]() |
|
18:30 | | Real Betis ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
15:30 | | Darmstadt 98 ![]() | ![]() |
|
17:30 | | Freiburg ![]() | ![]() |
|
![]() | ||||
12:30 | | Bologna ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Atalanta ![]() | ![]() |
|
20:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
13:00 | | Flekkerøy IL ![]() | ![]() |
|
14:00 | | SK Træff ![]() | ![]() |
|
15:00 | | IK Junkeren ![]() | ![]() |
|
16:00 | | Tromsdalen UIL ![]() | ![]() |
|
17:00 | | Aalesund FK 2 ![]() | ![]() |
|
![]() | ||||
13:00 | | Florø SK ![]() | ![]() |
|
13:00 | | Funnefoss/Vormsund IL ![]() | ![]() |
|
14:00 | | Stabæk 2 ![]() | ![]() |
|
14:45 | | Orkla FK ![]() | ![]() |
|
15:00 | | Steinkjer FK ![]() | ![]() |
|
15:00 | | Kristiansund 2 ![]() | ![]() |
|
16:00 | | Nordstrand IF ![]() | ![]() |
|
16:00 | | KFUM Oslo 2 ![]() | ![]() |
|
17:30 | | Tiller IL ![]() | ![]() |
|
![]() | ||||
14:30 | | Sturm Graz ![]() | ![]() |
|
14:30 | | TSV Hartberg ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
13:00 | | Blackburn Rovers ![]() | ![]() |
|
![]() | ||||
00:00 | | Racing Avellaneda ![]() | ![]() |
|
02:30 | | Banfield ![]() | ![]() |
|
19:00 | | Boca Juniors ![]() | ![]() |
|
21:30 | | CA Colón ![]() | ![]() |
|
22:00 | | Estudiantes LP ![]() | ![]() |
|
23:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
15:00 | | Lillestrøm SK ![]() | ![]() |
|
17:00 | | Molde ![]() | ![]() |
|
17:00 | | Sandefjord ![]() | ![]() |
|
19:15 | | Bodø/Glimt ![]() | ![]() |
|
![]() | ||||
13:30 | | Aston Villa Femenino ![]() | ![]() |
|
18:30 | | Chelsea Kvinner ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Kyzylzhar ![]() | ![]() |
|
11:00 | | FC Aksu ![]() | ![]() |
|
12:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
13:00 | | FC Atyrau ![]() | ![]() |
|
13:00 | | FC Caspiy ![]() | ![]() |
|
![]() | ||||
20:00 | | Alianza Atlético ![]() | ![]() | |
22:20 | | AD Cantolao ![]() | ![]() | |
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| LA Galaxy ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
04:30 | | Portland Thorns ![]() | ![]() |
|
![]() | ||||
02:00 | | Internacional ![]() | ![]() |
|
21:00 | | Cruzeiro ![]() | ![]() |
|
21:00 | | Santos ![]() | ![]() |
|
21:00 | | Coritiba ![]() | ![]() |
|
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
20:45 | | Vila Nova ![]() | ![]() |
|
23:00 | | Ceará ![]() | ![]() |
|
![]() | ||||
17:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
18:00 | | FC DAC ![]() | ![]() |
|
18:00 | | FC ViOn ![]() | ![]() |
|
![]() | ||||
14:00 | | Randers ![]() | ![]() |
|
18:00 | | Viborg FF ![]() | ![]() |
|
![]() | ||||
14:15 | | Yverdon Sport ![]() | ![]() |
|
16:30 | | FC Basel ![]() | ![]() |
|
16:30 | | FC Luzern ![]() | ![]() |
|
![]() | ||||
13:00 | | SK Super Nova ![]() | ![]() |
|
15:00 | | FK Tukums 2000 ![]() | ![]() |
|
Mandag, 02.10.2023 | ||||
![]() | ||||
21:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
21:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
18:30 | | Torino ![]() | ![]() |
|
18:30 | | Sassuolo ![]() | ![]() |
|
20:45 | | Fiorentina ![]() | ![]() |
|
![]() | ||||
15:15 | | Strømsgodset 2 ![]() | ![]() |
|
16:00 | | IF Fram Larvik ![]() | ![]() |
|
18:30 | | SK Brann 2 ![]() | ![]() |
|
![]() | ||||
16:00 | | HamKam 2 ![]() | ![]() |
|
19:00 | | Elverum Fotball ![]() | ![]() |
|
19:00 | | Frigg Oslo FK ![]() | ![]() |
|
19:00 | | HIF Stein ![]() | ![]() |
|
19:00 | | Lillestrøm SK 2 ![]() | ![]() |
|
19:00 | | Sandnes Ulf 2 ![]() | ![]() |
|
19:00 | | Mjøndalen IF 2 ![]() | ![]() |
|
![]() | ||||
23:30 | | Godoy Cruz ![]() | ![]() |
|
23:30 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
02:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
19:00 | | OB ![]() | ![]() |
|
Tirsdag, 03.10.2023 | ||||
![]() | ||||
18:45 |
| Union Berlin ![]() | ![]() |
|
18:45 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| PSV Eindhoven ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Lens ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
20:30 | | Luton Town ![]() | ![]() |
|
![]() | ||||
02:00 | | Platense ![]() | ![]() |
|
02:00 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
04:00 | | Angel City FC ![]() | ![]() |
|
![]() | ||||
14:00 | | Kickers Offenbach ![]() | ![]() |
|
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | VfR Aalen ![]() | ![]() |
|
14:00 | | TSV Steinbach ![]() | ![]() |
|
14:00 | | TSG Balingen ![]() | ![]() |
|
19:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
01:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
14:00 |
| Napoli Academy ![]() | ![]() |
|
16:00 |
| PSV Academy ![]() | ![]() |
|
Onsdag, 04.10.2023 | ||||
![]() | ||||
18:00 | | Sogndal ![]() | ![]() |
|
![]() | ||||
16:45 | | SK Brann Kvinner ![]() | ![]() |
|
19:05 | | Vålerenga Kvinner ![]() | ![]() |
|
![]() | ||||
18:45 |
| At. Madrid ![]() | ![]() |
|
18:45 |
| Antwerp ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| RB Leipzig ![]() | ![]() |
|
21:00 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
19:00 | | Stabaek ![]() | ![]() |
|
![]() | ||||
19:00 | | TuS Koblenz ![]() | ![]() |
|
19:00 | | Stuttgarter Kickers ![]() | ![]() |
|
19:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
02:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
14:00 |
| RB Leipzig Academy ![]() | ![]() |
|
16:00 |
| FC Porto Academy ![]() | ![]() |
|
Torsdag, 05.10.2023 | ||||
![]() | ||||
02:00 |
| Defence Force ![]() | ![]() |
|
![]() | ||||
16:30 |
| Astana ![]() | ![]() |
|
18:45 |
| Gent ![]() | ![]() |
|
18:45 |
| Besiktas ![]() | ![]() |
|
18:45 |
| Breidablik UBK ![]() | ![]() |
|
18:45 |
| NK Olimpija ![]() | ![]() |
|
18:45 |
| Bodø/Glimt ![]() | ![]() |
|
18:45 |
| KÍ Klaksvík ![]() | ![]() |
|
18:45 |
| KF Ballkani ![]() | ![]() |
|
21:00 |
| AZ Alkmaar ![]() | ![]() |
|
21:00 |
| Fiorentina ![]() | ![]() |
|
21:00 |
| Aston Villa ![]() | ![]() |
|
21:00 |
| Nordsjælland ![]() | ![]() |
|
21:00 |
| PAOK FC ![]() | ![]() |
|
21:00 |
| Aberdeen ![]() | ![]() |
|
21:00 |
| FK Cukaricki ![]() | ![]() |
|
21:00 |
| Spartak Trnava ![]() | ![]() |
|
![]() | ||||
18:45 |
| Real Betis ![]() | ![]() |
|
18:45 |
| Freiburg ![]() | ![]() |
|
18:45 |
| Sporting CP ![]() | ![]() |
|
18:45 |
| O. Marseille ![]() | ![]() |
|
18:45 |
| AEK FC ![]() | ![]() |
|
18:45 |
| Raków Częstochowa ![]() | ![]() |
|
18:45 |
| Aris Limassol ![]() | ![]() |
|
18:45 |
| TSC Bačka Topola ![]() | ![]() |
|
21:00 |
| Villarreal ![]() | ![]() |
|
21:00 |
| Liverpool ![]() | ![]() |
|
21:00 |
| AS Roma ![]() | ![]() |
|
21:00 |
| Toulouse ![]() | ![]() |
|
21:00 |
| Molde ![]() | ![]() |
|
21:00 |
| Maccabi Haifa ![]() | ![]() |
|
21:00 |
| Slavia Praha ![]() | ![]() |
|
21:00 |
| BK Häcken ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Charlotte FC ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
04:30 |
| Los Angeles FC ![]() | ![]() |
|
Fredag, 06.10.2023 | ||||
![]() | ||||
02:00 |
| Cibao FC ![]() | ![]() |
|
![]() | ||||
17:00 | | Riga FC ![]() | ![]() |
|
Lørdag, 07.10.2023 | ||||
![]() | ||||
15:00 | | Sogndal ![]() | ![]() |
|
15:00 | | Skeid ![]() | ![]() |
|
15:00 | | Raufoss Fotball ![]() | ![]() |
|
15:00 | | IL Hødd ![]() | ![]() |
|
![]() | ||||
15:00 | | Stabaek ![]() | ![]() |
|
15:00 | | Rosenborg BK Kvinner ![]() | ![]() |
|
15:00 | | Lyn Fotball ![]() | ![]() |
|
![]() | ||||
13:30 | | Luton Town ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
18:30 | | Crystal Palace ![]() | ![]() |
|
![]() | ||||
01:30 | | Rosario Central ![]() | ![]() |
|
21:30 | | San Lorenzo ![]() | ![]() |
|
![]() | ||||
18:00 | | Odd ![]() | ![]() |
|
![]() | ||||
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Ballymena Utd. ![]() | ![]() |
|
16:00 | | Coleraine ![]() | ![]() |
|
16:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Homburg ![]() | ![]() |
|
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | Astoria Walldorf ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
21:00 | | Goiás ![]() | ![]() |
|
23:30 | | Atlético Mineiro ![]() | ![]() |
|
23:30 | | Vasco da Gama ![]() | ![]() |
|
![]() | ||||
02:30 | | CRB ![]() | ![]() |
|
02:30 | | Atlético GO ![]() | ![]() |
|
20:30 | | Tombense ![]() | ![]() |
|
22:00 | | Botafogo SP ![]() | ![]() |
|
22:00 | | Sampaio Corrêa ![]() | ![]() |
|
23:00 | | Guarani ![]() | ![]() |
|
![]() | ||||
12:00 | | BFC Daugavpils ![]() | ![]() |
|
14:00 | | FK Liepaja ![]() | ![]() |
|
14:00 | | RFS Riga ![]() | ![]() |
|
Søndag, 08.10.2023 | ||||
![]() | ||||
15:00 | | IK Start ![]() | ![]() |
|
15:00 | | Åsane Fotball ![]() | ![]() |
|
15:00 | | Ranheim Fotball ![]() | ![]() |
|
15:00 | | KFUM Oslo ![]() | ![]() |
|
![]() | ||||
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
17:30 | | Arsenal ![]() | ![]() |
|
![]() | ||||
00:00 | | Estudiantes LP ![]() | ![]() |
|
00:00 | | Lanús ![]() | ![]() |
|
02:30 | | Argentinos Juniors ![]() | ![]() |
|
02:30 | | Central Córdoba ![]() | ![]() |
|
19:30 | | Unión Santa Fe ![]() | ![]() |
|
19:30 | | Instituto ![]() | ![]() |
|
21:45 | | River Plate ![]() | ![]() |
|
23:45 | | Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
17:00 | | Tromsø ![]() | ![]() |
|
17:00 | | Molde ![]() | ![]() |
|
17:00 | | Haugesund ![]() | ![]() |
|
17:00 | | Stabaek ![]() | ![]() |
|
17:00 | | Sarpsborg 08 ![]() | ![]() |
|
17:00 | | Sandefjord ![]() | ![]() |
|
19:15 | | Vålerenga ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
14:00 | | Stuttgart II ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
![]() | ||||
02:00 | | Corinthians ![]() | ![]() |
|
21:00 | | Fluminense ![]() | ![]() |
|
21:00 | | Internacional ![]() | ![]() |
|
21:00 | | Palmeiras ![]() | ![]() |
|
23:30 | | At. Paranaense ![]() | ![]() |
|
23:30 | | Cuiabá ![]() | ![]() |
|
23:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
23:00 | | Criciúma ![]() | ![]() |
|
![]() | ||||
12:00 | | FK Metta ![]() | ![]() |
|
Mandag, 09.10.2023 | ||||
![]() | ||||
23:00 | | Arsenal Sarandí ![]() | ![]() |
|
23:00 | | Barracas Central ![]() | ![]() |
|
Tirsdag, 10.10.2023 | ||||
![]() | ||||
01:30 | | Vélez Sarsfield ![]() | ![]() |
|