Fotballkamper på TV idag
Kamper med idag lørdag, 28.01.2023 | ||||
![]() | ||||
14:00 | | 2-0 Cádiz CF![]() | ![]() |
|
16:15 | | 0-1 Girona![]() | ![]() |
|
18:30 90' | | 3-0 Sevilla FC![]() | ![]() |
|
21:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
15:30 | | 5-2 Mainz 05![]() | ![]() |
|
15:30 | | 1-4 Hoffenheim![]() | ![]() |
|
15:30 | | 3-1 Freiburg![]() | ![]() |
|
15:30 | | 2-1 Werder Bremen![]() | ![]() |
|
15:30 | | 0-2 Hertha Berlin![]() | ![]() |
|
18:30 90' | | 1-1 FC Bayern![]() | ![]() |
|
![]() | ||||
15:00 | | 2-2 Empoli![]() | ![]() |
|
18:00 | | 1-2 US Cremonese![]() | ![]() |
|
20:45 | | Atalanta ![]() | ![]() |
|
![]() | ||||
17:00 | | 1-1 Troyes![]() | ![]() |
|
21:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
13:00 | | 2-1 Holstein Kiel![]() | ![]() |
|
13:00 | | 2-0 Heidenheim![]() | ![]() |
|
13:00 | | 2-0 Darmstadt 98![]() | ![]() |
|
20:30 | | Hannover 96 ![]() | ![]() |
|
![]() | ||||
03:00 | | 2-2 Wellington Phoenix![]() | ![]() |
|
07:00 | | 2-2 Macarthur FC![]() | ![]() |
|
09:45 | | 2-2 Central Coast Mariners![]() | ![]() |
|
![]() | ||||
19:30 45' | | 0-0 Rio Branco SC![]() | ![]() |
|
20:00 19' | | 1-1 Independiente São Joseense![]() | ![]() |
|
22:30 | | Cianorte ![]() | ![]() |
|
![]() | ||||
22:30 | | Santos ![]() | ![]() |
|
![]() | ||||
13:30 |
| 0-1 Walsall![]() | ![]() |
|
16:00 |
| 2-1 Southampton![]() | ![]() |
|
16:00 |
| 1-1 Fulham![]() | ![]() |
|
16:00 |
| 2-2 Luton Town![]() | ![]() |
|
16:00 |
| 2-2 Blackburn Rovers![]() | ![]() |
|
16:00 |
| 3-0 Bristol City![]() | ![]() |
|
16:00 |
| 1-1 Sheffield Wednesday![]() | ![]() |
|
16:00 |
| 0-0 Ipswich Town![]() | ![]() |
|
19:00 63' |
| 0-1 Preston North End![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
13:00 | | 3-1 Bengaluru![]() | ![]() |
|
15:00 | | 2-0 Mohun Bagan![]() | ![]() |
|
![]() | ||||
13:30 | | 1-2 Charlton Athletic![]() | ![]() |
|
![]() | ||||
18:15 | | 2-1 Real Madrid Kvinner![]() | ![]() |
|
![]() | ||||
16:00 | | 4-0 Cliftonville![]() | ![]() |
|
16:00 | | 1-1 Carrick Rangers![]() | ![]() |
|
16:00 | | 0-3 Dungannon Swifts![]() | ![]() |
|
16:00 | | 1-6 Portadown FC![]() | ![]() |
|
![]() | ||||
13:30 | | Weiche Flensburg 08 ![]() | ![]() |
|
![]() | ||||
14:30 | | 1-4 AC Milan Femminile![]() | ![]() |
|
![]() | ||||
14:30 | | 0-0 Virtus Entella![]() | ![]() |
|
![]() | ||||
18:00 | | 1-1 Lugano![]() | ![]() |
|
20:30 | | FC Basel ![]() | ![]() |
|
![]() | ||||
15:00 | | 1-2 Viktoria Plzen![]() | ![]() |
|
15:00 | | Slovan Liberec ![]() | ![]() |
|
15:00 | | Mlada Boleslav ![]() | ![]() |
|
15:00 | | Slavia Praha ![]() | ![]() |
|
15:00 | | 1-0 1.FC Slovácko![]() | ![]() |
|
15:00 | | Fastav Zlín ![]() | ![]() |
|
15:00 | | 1-1 Sigma Olomouc![]() | ![]() |
|
15:00 | | 2-0 Bohemians 1905![]() | ![]() |
|
Imorgen søndag, 29.01.2023 | ||||
![]() | ||||
14:00 | | Real Valladolid ![]() | ![]() |
|
16:15 | | Osasuna ![]() | ![]() |
|
18:30 | | Celta ![]() | ![]() |
|
21:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
15:30 | | Schalke 04 ![]() | ![]() |
|
17:30 | | Bayer Leverkusen ![]() | ![]() |
|
![]() | ||||
12:30 | | AC Milan ![]() | ![]() |
|
15:00 | | Juventus ![]() | ![]() |
|
18:00 | | Lazio ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
13:00 | | Nice ![]() | ![]() |
|
15:00 | | Stade Brestois ![]() | ![]() |
|
15:00 | | Auxerre ![]() | ![]() |
|
15:00 | | Clermont ![]() | ![]() |
|
15:00 | | Strasbourg Alsace ![]() | ![]() |
|
17:05 | | AC Ajaccio ![]() | ![]() |
|
20:45 | | PSG ![]() | ![]() |
|
![]() | ||||
13:30 | | Hamburger SV ![]() | ![]() |
|
13:30 | | Nürnberg ![]() | ![]() |
|
13:30 | | Arminia Bielefeld ![]() | ![]() |
|
![]() | ||||
14:00 | | Borussia Dortmund II ![]() | ![]() |
|
![]() | ||||
05:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
20:00 | | Coritiba ![]() | ![]() |
|
22:30 | | Operário PR ![]() | ![]() |
|
22:30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
00:00 | | RB Bragantino ![]() | ![]() |
|
00:40 | | Botafogo SP ![]() | ![]() |
|
19:00 | | Água Santa ![]() | ![]() |
|
20:00 | | São Bernardo ![]() | ![]() |
|
20:00 | | Inter de Limeira ![]() | ![]() |
|
22:30 | | São Paulo ![]() | ![]() |
|
![]() | ||||
14:30 | | Excelsior ![]() | ![]() |
|
![]() | ||||
14:30 |
| Brighton ![]() | ![]() |
|
15:00 |
| Stoke City ![]() | ![]() |
|
17:30 |
| Wrexham ![]() | ![]() |
|
![]() | ||||
15:00 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
12:00 | | At. Madrid Femenino ![]() | ![]() |
|
18:00 | | UDG Tenerife ![]() | ![]() |
|
![]() | ||||
13:00 | | Viktoria 1889 Berlin ![]() | ![]() |
|
14:00 | | Eintracht Norderstedt ![]() | ![]() |
|
![]() | ||||
14:30 | | AS Roma Kvinner ![]() | ![]() |
|
![]() | ||||
14:30 | | Novara ![]() | ![]() |
|
14:30 | | Padova ![]() | ![]() |
|
14:30 | | Avellino ![]() | ![]() |
|
14:30 | | ACR Messina ![]() | ![]() |
|
![]() | ||||
14:30 | | Livingston ![]() | ![]() |
|
17:00 | | Dundee United ![]() | ![]() |
|
![]() | ||||
14:15 | | Young Boys ![]() | ![]() |
|
16:30 | | FC Zurich ![]() | ![]() |
|
16:30 | | Servette ![]() | ![]() |
|
Mandag, 30.01.2023 | ||||
![]() | ||||
21:00 | | Villarreal ![]() | ![]() |
|
![]() | ||||
20:45 | | Udinese ![]() | ![]() |
|
![]() | ||||
20:45 |
| Derby County ![]() | ![]() |
|
![]() | ||||
20:30 | | Audace Cerignola ![]() | ![]() |
|
Tirsdag, 31.01.2023 | ||||
![]() | ||||
21:00 |
| Inter Milan ![]() | ![]() |
|
![]() | ||||
21:00 |
| Newcastle ![]() | ![]() |
|
![]() | ||||
18:30 | | Alessandria ![]() | ![]() |
|
21:00 | | AC Reggiana ![]() | ![]() |
|
Onsdag, 01.02.2023 | ||||
![]() | ||||
21:00 | | Real Betis ![]() | ![]() |
|
![]() | ||||
19:00 | | Lille ![]() | ![]() |
|
19:00 | | Stade de Reims ![]() | ![]() |
|
19:00 | | Toulouse ![]() | ![]() |
|
19:00 | | Nantes ![]() | ![]() |
|
19:00 | | Angers ![]() | ![]() |
|
21:00 | | O. Lyonnais ![]() | ![]() |
|
21:00 | | Montpellier ![]() | ![]() |
|
21:00 | | Rennes ![]() | ![]() |
|
21:00 | | AS Monaco ![]() | ![]() |
|
21:00 | | Lens ![]() | ![]() |
|
![]() | ||||
20:45 |
| Saint-Gilloise ![]() | ![]() |
|
![]() | ||||
00:00 | | Foz do Iguaçu ![]() | ![]() |
|
23:15 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
18:00 |
| Fiorentina ![]() | ![]() |
|
21:00 |
| AS Roma ![]() | ![]() |
|
![]() | ||||
21:00 |
| Manchester Utd. ![]() | ![]() |
|
![]() | ||||
20:00 |
| Al Ahly ![]() | ![]() |
|
![]() | ||||
19:00 | | Valencia Féminas ![]() | ![]() |
|
21:00 | | Real Madrid Kvinner ![]() | ![]() |
|
![]() | ||||
18:00 | | Vicenza Virtus ![]() | ![]() |
|
18:00 | | Lecco ![]() | ![]() |
|
21:00 | | Juve Stabia ![]() | ![]() |
|
21:00 | | Foggia ![]() | ![]() |
|
Torsdag, 02.02.2023 | ||||
![]() | ||||
21:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
20:45 |
| Zulte Waregem ![]() | ![]() |
|
![]() | ||||
01:30 | | Maringá ![]() | ![]() |
|
01:30 | | Operário PR ![]() | ![]() |
|
23:15 | | Coritiba ![]() | ![]() |
|
23:15 | | Londrina ![]() | ![]() |
|
![]() | ||||
01:35 | | Mirassol ![]() | ![]() |
|
![]() | ||||
21:00 |
| Juventus ![]() | ![]() |
|
![]() | ||||
15:00 | | Chennaiyin ![]() | ![]() |
|
Fredag, 03.02.2023 | ||||
![]() | ||||
21:00 | | Athletic Club ![]() | ![]() |
|
![]() | ||||
21:00 | | Chelsea ![]() | ![]() |
|
![]() | ||||
20:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
18:30 | | Paderborn 07 ![]() | ![]() |
|
18:30 | | Sandhausen ![]() | ![]() |
|
![]() | ||||
09:45 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
15:00 | | East Bengals ![]() | ![]() |
|
Lørdag, 04.02.2023 | ||||
![]() | ||||
14:00 | | Espanyol ![]() | ![]() |
|
16:15 | | Elche ![]() | ![]() |
|
18:30 | | At. Madrid ![]() | ![]() |
|
21:00 | | Real Betis ![]() | ![]() |
|
![]() | ||||
13:30 | | Everton ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
18:30 | | Newcastle ![]() | ![]() |
|
![]() | ||||
15:30 | | Borussia Dortmund ![]() | ![]() |
|
15:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | FC Köln ![]() | ![]() |
|
15:30 | | Bochum ![]() | ![]() |
|
18:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
15:00 | | US Cremonese ![]() | ![]() |
|
18:00 | | AS Roma ![]() | ![]() |
|
20:45 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
17:00 | | PSG ![]() | ![]() |
|
19:00 | | Troyes ![]() | ![]() |
|
21:00 | | Rennes ![]() | ![]() |
|
![]() | ||||
13:00 | | Kaiserslautern ![]() | ![]() |
|
13:00 | | Braunschweig ![]() | ![]() |
|
13:00 | | Jahn Regensburg ![]() | ![]() |
|
20:30 | | Greuther Fürth ![]() | ![]() |
|
![]() | ||||
07:00 | | Sydney FC ![]() | ![]() |
|
07:00 | | Melbourne City ![]() | ![]() |
|
09:45 | | Adelaide Utd. ![]() | ![]() |
|
12:30 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
20:00 | | Concórdia AC ![]() | ![]() |
|
20:30 | | Avaí ![]() | ![]() |
|
![]() | ||||
22:30 | | FC Cascavel ![]() | ![]() |
|
22:30 | | Aruko Sports ![]() | ![]() |
|
![]() | ||||
19:30 | | São Bento ![]() | ![]() |
|
20:00 | | Guarani ![]() | ![]() |
|
20:00 | | Ferroviária ![]() | ![]() |
|
22:30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
15:30 |
| WAC Casablanca ![]() | ![]() |
|
18:30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
13:00 | | Mumbai City ![]() | ![]() |
|
15:00 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
17:30 | | AC Cesena ![]() | ![]() |
|
![]() | ||||
15:00 | | Sparta Praha ![]() | ![]() |
|
15:00 | | FKB Jablonec ![]() | ![]() |
|
15:00 | | 1.FC Slovácko ![]() | ![]() |
|
15:00 | | Zbrojovka Brno ![]() | ![]() |
|
15:00 | | FK Teplice ![]() | ![]() |
|
15:00 | | FK Pardubice ![]() | ![]() |
|
15:00 | | České Budějovice ![]() | ![]() |
|
15:00 | | Hradec Králové ![]() | ![]() |
|
Søndag, 05.02.2023 | ||||
![]() | ||||
14:00 | | Mallorca ![]() | ![]() |
|
16:15 | | Girona ![]() | ![]() |
|
18:30 | | Real Sociedad ![]() | ![]() |
|
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
15:30 | | Stuttgart ![]() | ![]() |
|
17:30 | | VfL Wolfsburg ![]() | ![]() |
|
![]() | ||||
12:30 | | Spezia Calcio ![]() | ![]() |
|
15:00 | | Torino ![]() | ![]() |
|
18:00 | | Fiorentina ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
13:00 | | Clermont ![]() | ![]() |
|
15:00 | | AC Ajaccio ![]() | ![]() |
|
15:00 | | Lorient ![]() | ![]() |
|
15:00 | | Auxerre ![]() | ![]() |
|
15:00 | | Strasbourg Alsace ![]() | ![]() |
|
17:05 | | Stade Brestois ![]() | ![]() |
|
20:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
13:30 | | St. Pauli ![]() | ![]() |
|
13:30 | | Hansa Rostock ![]() | ![]() |
|
13:30 | | Magdeburg ![]() | ![]() |
|
![]() | ||||
05:00 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
21:00 | | Joinville ![]() | ![]() |
|
21:00 | | Marcílio Dias ![]() | ![]() |
|
23:00 | | Brusque ![]() | ![]() |
|
23:00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
19:30 | | Rio Branco SC ![]() | ![]() |
|
19:30 | | Independiente São Joseense ![]() | ![]() |
|
22:30 | | At. Paranaense ![]() | ![]() |
|
22:30 | | Azuriz FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Ituano ![]() | ![]() |
|
20:00 | | Santo André ![]() | ![]() |
|
22:30 | | Corinthians ![]() | ![]() |
|
![]() | ||||
15:00 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
16:00 | | Saiyans FC ![]() | ![]() |
|
16:00 | | Rayo Barcelona ![]() | ![]() |
|
16:00 | | Kunisports ![]() | ![]() |
|
16:00 | | Jijantes FC ![]() | ![]() |
|
16:00 | | Los Troncos FC ![]() | ![]() |
|
16:00 | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
14:30 | | Pescara ![]() | ![]() |
|
14:30 | | Pro Vercelli ![]() | ![]() |
|
14:30 | | Pro Patria ![]() | ![]() |
|
14:30 | | Catanzaro ![]() | ![]() |
|
Mandag, 06.02.2023 | ||||
![]() | ||||
21:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
18:30 | | Hellas Verona ![]() | ![]() |
|
20:45 | | Monza ![]() | ![]() |
|
![]() | ||||
00:30 | | Portuguesa ![]() | ![]() |
|
![]() | ||||
15:00 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
20:30 | | Avellino ![]() | ![]() |
|
Tirsdag, 07.02.2023 | ||||
![]() | ||||
20:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
23:30 | | Mirassol ![]() | ![]() |
|
![]() | ||||
20:00 |
| CR Flamengo ![]() | ![]() |
|
Onsdag, 08.02.2023 | ||||
![]() | ||||
23:00 | | Brusque ![]() | ![]() |
|
23:00 | | Barra do Garças FC ![]() | ![]() |
|
![]() | ||||
19:30 | | Independiente São Joseense ![]() | ![]() |
|
23:15 | | Maringá ![]() | ![]() |
|
23:15 | | Operário PR ![]() | ![]() |
|
![]() | ||||
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
20:00 |
| TBD ![]() | ![]() |
|
Torsdag, 09.02.2023 | ||||
![]() | ||||
01:00 | | Figueirense ![]() | ![]() |
|
01:00 | | Hercílio Luz ![]() | ![]() |
|
23:00 | | Chapecoense ![]() | ![]() |
|
![]() | ||||
00:00 | | Cianorte ![]() | ![]() |
|
23:15 | | Foz do Iguaçu ![]() | ![]() |
|
![]() | ||||
00:30 | | Guarani ![]() | ![]() |
|
00:30 | | Botafogo SP ![]() | ![]() |
|
01:35 | | Santos ![]() | ![]() |
|
22:00 | | Santo André ![]() | ![]() |
|
23:30 | | Palmeiras ![]() | ![]() |
|
Fredag, 10.02.2023 | ||||
![]() | ||||
21:00 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
20:30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
20:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
21:00 | | Nice ![]() | ![]() |
|
![]() | ||||
18:30 | | Karlsruher ![]() | ![]() |
|
18:30 | | Arminia Bielefeld ![]() | ![]() |
|
![]() | ||||
01:00 | | Atlético Catarinense ![]() | ![]() |
|
![]() | ||||
01:30 | | São Bernardo ![]() | ![]() |
|
![]() | ||||
13:00 | | Sorteo Cuartos de Final |
|
Lørdag, 11.02.2023 | ||||
![]() | ||||
16:15 | | UD Almería ![]() | ![]() |
|
18:30 | | Sevilla FC ![]() | ![]() |
|
21:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
13:30 | | West Ham ![]() | ![]() |
|
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Southampton ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Leicester City ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
18:30 | | Bournemouth ![]() | ![]() |
|
![]() | ||||
15:30 | | Mainz 05 ![]() | ![]() |
|
15:30 | | FC Bayern ![]() | ![]() |
|
15:30 | | Hoffenheim ![]() | ![]() |
|
15:30 | | Freiburg ![]() | ![]() |
|
15:30 | | Werder Bremen ![]() | ![]() |
|
18:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
15:00 | | Empoli ![]() | ![]() |
|
18:00 | | US Lecce ![]() | ![]() |
|
20:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
17:00 | | AS Monaco ![]() | ![]() |
|
21:00 | | Clermont ![]() | ![]() |
|
![]() | ||||
13:00 | | Hannover 96 ![]() | ![]() |
|
13:00 | | Nürnberg ![]() | ![]() |
|
13:00 | | Holstein Kiel ![]() | ![]() |
|
20:30 | | Heidenheim ![]() | ![]() |
|
![]() | ||||
22:30 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
22:30 | | Ferroviária ![]() | ![]() |
|
23:00 | | São Bento ![]() | ![]() |
|
![]() | ||||
16:30 |
| TBD ![]() | ![]() |
|
20:00 |
| TBD ![]() | ![]() |
|
![]() | ||||
PD | | NK Olimpija ![]() | ![]() |
|
PD | | FC Koper ![]() | ![]() |
|
PD | | NK Domžale ![]() | ![]() |
|
PD | | NK Celje ![]() | ![]() |
|
PD | | ND Gorica ![]() | ![]() |
|
![]() | ||||
15:00 | | Viktoria Plzen ![]() | ![]() |
|
15:00 | | Slovan Liberec ![]() | ![]() |
|
15:00 | | Mlada Boleslav ![]() | ![]() |
|
15:00 | | Slavia Praha ![]() | ![]() |
|
15:00 | | Fastav Zlín ![]() | ![]() |
|
15:00 | | Sigma Olomouc ![]() | ![]() |
|
15:00 | | Baník Ostrava ![]() | ![]() |
|
15:00 | | Bohemians 1905 ![]() | ![]() |
|